Varsity Basketball Schedule
Season B 2020 – 2021
Date | Day | Opponent | Location | Time |
Friday | Jan. 29th | Simla | Home | 4:30 P.M. |
Saturday | Jan. 30th | Bethune – Boys Only | Away | 11:00 A.M. |
Tuesday | Feb. 2nd | Elbert | Home | 4:30 P.M. |
Saturday | Feb. 6th | Deer Trail | Home | 11:00 A.M. |
Wednesday | Feb. 10th | Cripple Creek/Victor | Away | 4:00 P.M. |
Friday | Feb. 12th | Walsh – Boys Only | Away | 4:30 P.M. |
Tuesday | Feb. 16th | PPCS | Away | 5:00 P.M. |
Thursday | Feb. 18th | ECA | Home | 4:30 P.M. |
Saturday | Feb. 20th | Weldon Valley | Away | 1:00 P.M. |
Monday | Feb. 22nd | Flagler – Girls Only | Home | 5:00 P.M. |
Wednesday | Feb. 24th | Miami-Yoder | Away | 4:30 P.M. |
Friday | Feb. 26th | Atlas Prep – Girls Only | Away | 5:00 P.M. |
Saturday | Feb. 27th | Centennial – Girls Only | Home | 11:00 A.M. |
Tuesday | Mar. 2nd | Kiowa | Home | 4:30 P.M. |
Wednesday | Mar. 3rd | Centennial – Boys Only | Home | 4:30 P.M. |
Thursday | Mar. 4th | Manzanola | Home | 4:30 P.M. |
Saturday | Mar. 6th | Primero | Away | 1:00 P.M. |
Varsity Volleyball Schedule
Season B 2020 – 2021
Date | Day | Opponent | Location | Time |
Tuesday | Mar. 16th | Manzanola | Home | 4:30 P.M. |
Thursday | Mar. 18th | Kiowa | Away | 4:30 P.M. |
Saturday | Mar. 27th | Deer Trail | Away | 10:30 A.M. |
Tuesday | Mar. 30th | Elbert | Away | 4:30 P.M. |
Thursday | Apr. 1st | CSDB | Away | 4:30 P.M. |
Saturday | Apr. 3rd | Cripple Creek/Victor | Home | 11:00 A.M. |
Tuesday | Apr. 6th | Simla | Away | 4:30 P.M. |
Thursday | Apr. 8th | PPC | Home | 4:30 P.M. |
Saturday | Apr. 10th | Primero | Away | 11:00 A.M. |
Tuesday | Apr. 13th | ECA | Away | 4:30 P.M. |
Thursday | Apr. 15th | Miami-Yoder | Home | 4:30 P.M. |
Saturday | Apr. 17th | Hi Plains | Home | 1:00 P.M. |
Tuesday | Apr. 20th | Edison | Home | 4:30 P.M. |
Thursday | Apr. 22nd | Calhan | Away | 4:00 P.M. |